exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1080 Location: Indonesia
|
Posted: Tue Jul 14, 2009 8:32 pm Post subject: natty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|DOWNS, OTIS L|BLACK|MALE|BLACK|BROWN|6'00''|170|09/08/2007|02/27/1970
|KAVANAUGH, TIMOTHY|WHITE|MALE|BROWN|HAZEL|5'10''|203|06/09/2008|06/02/1965</TBODY></FONT></TH></TR>
|GODWIN, WILL A|WHITE|MALE|BROWN|HAZEL|6'00''|180|10/21/2008|03/12/1981
|WAGNER, JEFFREY T|WHITE|MALE|BROWN|BROWN|6'01''|174|01/15/2006|12/27/1966
|RICHARDSON, JUAN|BLACK|MALE|BLACK|BROWN|5'07''|247|12/25/2006|04/15/1975
|COLLINS, TIMOTHY|BLACK|MALE|BLACK|BROWN|5'11''|183|07/01/2004|12/08/1961
|LANIER, PAUL|BLACK|MALE|BLACK|BROWN|5'08''|200|03/28/2008|07/20/1961
|MOORER, ANTHONY R|BLACK|MALE|BLACK|BROWN|6'01''|261|05/01/2003|08/26/1966
|LEVY, RICKEY L|BLACK|MALE|BLACK|BROWN|5'07''|175|05/01/2009|12/05/1962
|PENICK, DANNY L|BLACK|MALE|BLACK|BROWN|6'00''|325|12/04/2003|10/16/1966
|SMITH, DON A|BLACK|MALE|BLACK|BROWN|5'09''|220|07/17/2008|02/17/1969
|FLOWERS, JULIA D|WHITE|FEMALE|BROWN|HAZEL|6'02''|247|01/01/1999|05/09/1974
|BARNES, SEAN P|WHITE|MALE|BROWN|BLUE|6'02''|180|05/30/2003|01/25/1982
|SHAPIRO, JORDAN|WHITE|MALE|BROWN|BLUE|5'07''|155|03/13/2003|06/22/1979
|RAMBO, GARY R|WHITE|MALE|RED OR AUBURN|BLUE|5'09''|171|12/13/2002|10/04/1975
|HIGHSMITH, EARLENE C|BLACK|FEMALE|BROWN|BROWN|5'11''|283|08/08/2007|03/15/1969
|CAMPOS, CHRISTOPHER|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|6'01''|174|01/20/2005|10/29/1977
|ZUNIGA, BALTAZAR|WHITE|MALE|BROWN|BROWN|5'07''|165|03/30/2007|11/01/1982
|REYNOLDS, WILLIAM L|WHITE|MALE|BROWN|BROWN|5'10''|199|02/15/2007|02/04/1968
|FORD, KENNETH E|BLACK|MALE|BLACK|BROWN|5'07''|175|11/01/2000|11/23/1964
|HAMM, KENDRA M|BLACK|FEMALE|BLACK|BROWN|5'04''|209|07/13/2008|02/11/1979
|SIFFORD, BREA|WHITE|FEMALE|BROWN|BLUE|5'02''|110|05/01/2008|07/04/1978
|SMITH, PHILIP J|BLACK|MALE|BLACK|BROWN|5'05''|143|03/10/2007|11/26/1984
|WILLIAMSON, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'09''|166|05/12/2006|03/21/1982
|ROULHAC, ARKELIS C|BLACK|MALE|BLACK|BROWN|5'10''|159|08/27/2008|02/23/1982
|CLOUCH, CHANTELLE|BLACK|FEMALE|BROWN|BROWN|5'08''|141|07/29/2008|12/05/1977
|BURLINGAME, TRACY S|WHITE|FEMALE|BROWN|BLUE|5'04''|198|07/07/2004|04/24/1960
|RODGERS, GUS|WHITE|MALE|BROWN|GREEN|5'10''|225|11/20/1998|04/18/1955
|HANNAH, JERRY J|BLACK|MALE|BLACK|BROWN|5'11''|164|09/01/2008|07/03/1975
|WISNOSKI, JESSICA|WHITE|FEMALE|BROWN|BROWN|5'04''|109|01/28/2002|07/19/1978
|HARRIS, TERRANCE Z|BLACK|MALE|BLACK|BROWN|5'09''|175|06/03/2006|09/01/1961
|LAYE, RAYMOND J|BLACK|MALE|BLACK|BROWN|5'03''|200|05/23/2008|06/03/1973
|SECOSKY, SHAWN M|WHITE|MALE|BROWN|GREEN|5'08''|155|06/12/2001|08/26/1978
|TRYON, PETER|WHITE|MALE|BROWN|BROWN|6'00''|185|12/31/1997|08/12/1963
|MATHIS, MICHAEL D|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|170|12/13/2000|12/30/1953
|SAMPSON, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|150|12/01/2004|08/25/1982
|DIXON, DORY F|BLACK|MALE|BLACK|BROWN|5'09''|208|08/12/2006|11/07/1969
|RHODEN, RANDY R|WHITE|MALE|BROWN|BROWN|5'10''|159|09/26/1998|10/16/1964
|PITTMAN, SHELLY P|WHITE|FEMALE|BROWN|BLUE|5'05''|154|06/16/2005|02/10/1976
|ALLEN, IBREHEIM H|BLACK|MALE|BLACK|BROWN|5'08''|162|03/10/2004|08/15/1979
|RADELL, THOMAS K|WHITE|MALE|BROWN|BLUE|5'10''|218|03/27/2008|01/13/1983</TBODY></FONT></TH></TR>
|LUNDERMAN, SANDRA L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'00''|140|01/15/2002|01/24/1963
|HORNBACK, KIMBERLY|WHITE|FEMALE|BROWN|BROWN|5'07''|180|01/19/1999|02/17/1960
|DELAINE, WILLIAM E|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|234|11/09/2004|03/16/1949
|HIGHTOWER, DOMINIC C|BLACK|MALE|BLACK|BROWN|6'01''|215|09/14/2005|07/13/1977
|LEIFFER, HAROLD|WHITE|MALE|BROWN|BROWN|5'07''|144|06/01/2005|06/29/1942
|THOMPSON, JOSEPH A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|156|03/18/2006|02/01/1955
|DUNCAN, MICHAEL T|WHITE|MALE|BROWN|HAZEL|6'00''|215|08/07/2006|09/01/1959
|MAYCOCK, ANTHONY|BLACK|MALE|BLACK|BROWN|5'09''|200|03/13/2004|11/23/1957
|CADIZ, CARLOS R|WHITE|MALE|BLACK|BROWN|5'10''|143|09/25/2000|12/08/1975
|MCCLELLAND, ERIC|WHITE|MALE|BROWN|HAZEL|5'09''|159|06/20/2002|09/25/1980
|MARKS, ANTHONY|WHITE|MALE|BLACK|BROWN|5'10''|169|12/26/2001|01/11/1981
|LANG, JOHN E JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|160|08/08/2005|06/15/1980
|FILLER, SHERRY A|WHITE|FEMALE|BROWN|BROWN|5'03''|187|09/12/2007|08/28/1972
|HICKS, EVENIA L|BLACK|FEMALE|BLACK|BROWN|5'06''|246|03/31/2005|09/29/1960
|WALKER, RANDAL K|WHITE|MALE|BROWN|BLUE|6'01''|210|11/22/2006|09/15/1978
|SMITH, JASON E|BLACK|MALE|BLACK|BROWN|5'11''|175|02/04/2009|01/16/1978
|BRIGGS, STEPHEN L|WHITE|MALE|BROWN|BROWN|5'10''|168|04/20/2002|05/09/1971
|COLON, CARLOS J|HISPANIC|MALE|BLACK|BROWN|6'01''|180|02/16/2009|09/28/1978
|ZINNERMON, EARNEST B|BLACK|MALE|BLACK|BROWN|5'09''|152|12/23/1997|01/11/1959
|NOWELL, JOSEPH|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'09''|03/04/2003|05/05/1955
|HALL, KENNETH|BLACK|MALE|BLACK|BROWN|5'11''|217|01/14/2009|12/16/1967
|DARBY, KEVIN H|WHITE|MALE|BROWN|BLUE|6'00''|184|08/19/2006|09/07/1966
|HEMNY, JACK L|BLACK|MALE|BLACK|BROWN|6'02''|175|03/10/2008|05/13/1989
|WINN, CHEYENNE D|WHITE|MALE|BROWN|HAZEL|5'11''|218|05/09/2008|11/09/1972
|BRASWELL, LOVELL T|BLACK|MALE|BLACK|BROWN|5'09''|165|12/29/2006|06/25/1956
|ATKINS, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|174|07/07/2004|10/29/1957
|WRIGHT, ROYAL J|WHITE|MALE|BLACK|BLUE|5'07''|134|10/26/2007|07/26/1951
|SCHISLER, DELVIN D|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'10''|232|03/05/1999|12/09/1957
|WATKINS, ROSALYNE V|BLACK|FEMALE|BLACK|BROWN|5'07''|129|05/11/2007|04/16/1971
|DEES, JAMES E|BLACK|MALE|BLACK|BROWN|5'04''|209|05/10/2009|10/23/1962
|JERRY, NATHANIEL|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'04''|304|05/20/2008|11/27/1973
|BEAUMONT, JASON M|WHITE|MALE|BROWN|BLUE|6'02''|240|10/28/1998|01/27/1976
|COLLINS, CARMICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|187|10/19/2002|09/09/1965
|PEACOCK, THOMAS R|WHITE|MALE|BROWN|HAZEL|6'01''|192|04/12/2007|03/05/1975
|RIVERA, MATTHEW R|WHITE|MALE|BLACK|BROWN|5'06''|132|10/31/2007|01/19/1987
|RIVERA, MIKE|WHITE|MALE|BROWN|HAZEL|5'11''|250|10/13/1999|12/28/1973
|RACAK, MILAN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|185|05/19/2008|04/24/1983
|ROBERSON, PATRICIA A|BLACK|FEMALE|BROWN|BROWN|5'07''|129|02/10/2009|08/29/1961
|MAZAK, STEVEN H|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|220|06/29/2004|10/19/1970</TBODY></FONT></TH></TR>
|JACKSON, CHERYL A|WHITE|FEMALE|BROWN|BLUE|5'06''|135|11/25/2003|01/11/1959
|BROCKETT, GARRICK T|WHITE|MALE|BROWN|BLUE|6'02''|208|09/28/2002|04/29/1975
|SEPULVEDA, LUIS A|WHITE|MALE|BLACK|BROWN|5'07''|136|09/29/2003|02/02/1969
|CHANDLER, RICHARD R|WHITE|MALE|BROWN|BLUE|5'05''|146|10/29/2004|08/09/1980
|MACHADO, ELIN|WHITE|MALE|BROWN|GREEN|5'08''|175|07/01/2004|01/07/1971
|RAMEY, BILLY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'02''|135|02/01/1998|01/21/1972
|POUND, LONNIE L|WHITE|MALE|BROWN|BLUE|5'06''|142|07/07/1999|05/28/1971
|CHANCE, CHARLES|BLACK|MALE|BLACK|BROWN|5'08''|165|02/02/2008|02/12/1953
|JACKSON, FREMAINE|BLACK|MALE|BLACK|BROWN|5'11''|151|04/21/2009|01/02/1983
|PELHAM, WILLIE L|BLACK|MALE|BLACK|BROWN|6'01''|289|05/31/2002|11/08/1952
|THOMPSON, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'11''|214|03/14/2008|10/29/1978
|WALKER, KENNETH A|BLACK|MALE|BLACK|BROWN|5'04''|154|11/13/2008|09/27/1963
|BLOXHAM, RICHARD S|WHITE|MALE|BROWN|BLUE|6'02''|175|03/04/2008|07/29/1977
|HOWARD, JOSEPH JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|166|09/18/2004|10/15/1969
|SPOTTS, GREG M|WHITE|MALE|BLACK|BROWN|5'07''|174|09/10/2006|04/18/1975
|RASHAD, ABDUL J|BLACK|MALE|BLACK|BROWN|5'10''|206|01/07/2009|03/30/1966
|BRYANT, OCIE|BLACK|MALE|BLACK|BROWN|5'09''|172|04/28/2004|08/16/1966
|MCPHERSON, CHARLES|BLACK|MALE|BLACK|BROWN|5'09''|183|09/08/2000|02/26/1955
|FAUGHT, BRADLEY E|WHITE|MALE|BROWN|BROWN|6'02''|180|10/01/2004|09/05/1974
|KEILLER, WALTER S|BLACK|MALE|BLACK|BROWN|5'05''|200|02/28/1999|11/17/1941
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.220forums.com/index.php?showtopic=29806 |
|